Pos. | Player | Purse | Points | Details |
---|---|---|---|---|
None | WIGHT, Albert | -$48.00 | 0.00 | Team Net - Did not buy in to Member Games |
None | BLANTON, David | $16.00 | 0.00 | Team Net - Partner did not buy in to Member Games |
None | FREUND, Mark | $16.00 | 0.00 | Team Net - Partner did not buy in to Member Games |
None | JENNINGS, Wes | $16.00 | 0.00 | Team Net - Partner did not buy in to Member Games |
None | STEVENSON, Wyatt | $0.00 | -2.00 | Team Net - Not a TGF Member |
None | AZZOPARDI, Adam | $0.00 | -2.00 | Team Net - Not in Points Race |
None | HOPPE, Nick | $0.00 | -2.00 | Team Net - Not in Points Race |
None | JESSOP, Dean | $0.00 | -2.00 | Team Net - Not in Points Race |
None | MENDEZ, James | $0.00 | -2.00 | Team Net - Not in Points Race |
None | McGILL, Butch | $0.00 | -2.00 | Team Net - Reduction for lower of two point totals as a Blind |
None | GARCIA, Arnold | $0.00 | -3.00 | Team Net - Not a TGF Member |
None | SYLVESTER, Calvin | $0.00 | -5.00 | Team Net & Hole Points - Not in Points Race |
Total Points Allocated: -20.00 |
H
E
L
P