Pos. | Player | Total Stableford Points |
R1 | R2 | Purse |
---|---|---|---|---|---|
1 | POWELL, Robert | 50 | 21 | 29 | $0.00 |
2 | TORRES, Andy | 42 | 17 | 25 | $0.00 |
3 | MATTHYS, Adam | 41 | 20 | 21 | $200.00 |
T4 | FRIESENHAHN, Ryan | 37 | 17 | 20 | $0.00 |
T4 | MARCOM, Jason | 37 | 19 | 18 | $450.00 |
T6 | FREUND, Mark | 36 | 13 | 23 | $450.00 |
T6 | NIESTER, Kerry | 36 | 22 | 14 | $0.00 |
T6 | TIRADO, Gustavo | 36 | 18 | 18 | $125.00 |
9 | VASQUEZ, Gus | 35 | 22 | 13 | $0.00 |
T10 | CALLAWAY, Rob | 34 | 17 | 17 | $0.00 |
T10 | SINGH, Tony | 34 | 18 | 16 | $0.00 |
12 | WINTERS, Wade | 33 | 15 | 18 | $0.00 |
13 | CALVIN, Justin | 32 | 13 | 19 | $50.00 |
14 | JUDGE, Jon | 31 | 18 | 13 | $125.00 |
15 | CHANDLER, Derek | 30 | 7 | 23 | $0.00 |
16 | PETERSON, Will | 29 | 19 | 10 | $0.00 |
T17 | MATTA, Joel | 28 | 14 | 14 | $0.00 |
T17 | SHARITZ, Donald | 28 | 10 | 18 | $0.00 |
19 | DUPONT, Ed | 27 | 15 | 12 | $0.00 |
T20 | HEIDENRICH, David | 25 | 12 | 13 | $0.00 |
T20 | MURPHY, Mike | 25 | 14 | 11 | $0.00 |
T22 | RICH, Brad | 24 | 16 | 8 | $0.00 |
T22 | YOUNG, Jeff | 24 | 13 | 11 | $0.00 |
T24 | AZZOPARDI, Adam | 23 | 15 | 8 | $0.00 |
T24 | WILKINSON, Steve | 23 | 15 | 8 | $0.00 |
26 | STUKKIE, Roger | 20 | 13 | 7 | $0.00 |
27 | ANTHIS, Larry | 15 | 15 | $0.00 | |
28 | McGILL, Butch | 10 | 10 | $0.00 | |
DNF | HALL, Dwight | - | - | $0.00 | |
Total Purse Allocated: $1,400.00 |
H
E
L
P