Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | RAMIREZ, Milt | WOOD, Keith | HALL, Dwight | DUPONT, Ed | -9 | 27 | $120.00 | 24.00 |
2 | FRIESENHAHN, Ryan | McGILL, Butch | ANDREOLLI, Al | YEAGER, Blake | -7 | 29 | $0.00 | 16.00 |
3 | BRICKNER, Joe | SEPKO, Steve | JORDAN, Brent | CHANDLER, Derek | -6 | 30 | $0.00 | 12.00 |
4 | PATTENAUDE, Norm | Bl[SHARITZ, Donald] | WILKINSON, Steve | Bl[WINTERS, Wade] | -6 | 30 | $0.00 | 6.00 |
5 | STAGG, Jordan | MATTHYS, Adam | STAGG, Liam | GRIFFIN, Will | -5 | 31 | $0.00 | 4.00 |
6 | SHARITZ, Donald | IVEY, Brent | BENAVIDES, Roger | Bl[STAGG, Jordan] | -4 | 32 | $0.00 | 0.00 |
7 | STARKS, Larry | ALLEN, John | MURPHY, Mike | Bl[RICH, Scott] | -3 | 33 | $0.00 | 0.00 |
8 | RICH, Brad | RICH, Scott | WINTERS, Wade | Bl[RAMIREZ, Milt] | -2 | 34 | $0.00 | 0.00 |
9 | GALINDO, Will | GALINDO, Henry | WIGHT, Albert | HALEY, Tony | -2 | 34 | $0.00 | 0.00 |
10 | MATTA, Joel (G3) | +19 | 55 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 62.00 |
H
E
L
P