Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | YOUNG, Jeff | McGILL, Butch | WIGHT, Albert | FOREMAN, James | -10 | 26 | $120.00 | 24.00 |
2 | STAGG, Liam | ANDREOLLI, Al | SAWAYA, Michael | Bl[JORDAN, Brent] | -9 | 27 | $0.00 | 12.00 |
3 | NIESTER, Kerry | RAMIREZ, Milt | WINTERS, Wade | Bl[GALINDO, Will] | -9 | 27 | $0.00 | 12.00 |
4 | PALACIOS, Richard | STEWART, Will | ROYAL, Scott | Bl[ANDREOLLI, Al] | -8 | 28 | $0.00 | 6.00 |
5 | WEATHERBIE, Brett | Bl[ROYAL, Scott] | GALINDO, Henry | GALINDO, Dan | -8 | 28 | $0.00 | 6.00 |
6 | JESSOP, Jeremy | CHANDLER, Derek | SMITH, Ron | HEIDENRICH, David | -7 | 29 | $0.00 | 0.00 |
7 | SHARITZ, Donald | SCHLUETER, Jonathan | JORDAN, Brent | Bl[HEIDENRICH, David] | -7 | 29 | $0.00 | 0.00 |
8 | GALINDO, Will | JESSOP, Dean | BLANTON, David | MURPHY, Mike | -7 | 29 | $0.00 | 0.00 |
9 | WILKINSON, Steve | STAGG, Jordan | BIERSTEDT, Dan | DAWSON, Brad | -6 | 30 | $0.00 | 0.00 |
10 | HALL, Dwight | DUPONT, Ed | BRICKNER, Joe | SEPKO, Steve | -5 | 31 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 60.00 |
H
E
L
P