Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | McGILL, Butch | 18 | 18.00 |
2 | STAGG, Liam | 17 | 17.00 |
3 | ROYAL, Scott | 15 | 15.00 |
T4 | WIGHT, Albert | 14 | 14.00 |
T4 | STAGG, Jordan | 14 | 14.00 |
T4 | WINTERS, Wade | 14 | 14.00 |
7 | JESSOP, Dean | 13 | 13.00 |
T8 | CHANDLER, Derek | 12 | 12.00 |
T8 | SEPKO, Steve | 12 | 12.00 |
T8 | SAWAYA, Michael | 12 | 12.00 |
T11 | BIERSTEDT, Dan | 11 | 0.00 |
T11 | HEIDENRICH, David | 11 | 11.00 |
T11 | RAMIREZ, Milt | 11 | 11.00 |
T14 | JORDAN, Brent | 10 | 10.00 |
T14 | JESSOP, Jeremy | 10 | 10.00 |
T14 | SMITH, Ron | 10 | 10.00 |
T14 | GALINDO, Will | 10 | 10.00 |
T14 | PALACIOS, Richard | 10 | 10.00 |
T14 | STEWART, Will | 10 | 10.00 |
20 | NIESTER, Kerry | 9 | 9.00 |
T21 | SHARITZ, Donald | 8 | 8.00 |
T21 | DAWSON, Brad | 8 | 8.00 |
T21 | BRICKNER, Joe | 8 | 8.00 |
T24 | WILKINSON, Steve | 7 | 7.00 |
T24 | MURPHY, Mike | 7 | 7.00 |
T24 | GALINDO, Henry | 7 | 7.00 |
T27 | YOUNG, Jeff | 6 | 6.00 |
T27 | DUPONT, Ed | 6 | 6.00 |
T27 | ANDREOLLI, Al | 6 | 6.00 |
T30 | FOREMAN, James | 5 | 0.00 |
T30 | BLANTON, David | 5 | 5.00 |
T30 | HALL, Dwight | 5 | 5.00 |
T33 | SCHLUETER, Jonathan | 4 | 4.00 |
T33 | GALINDO, Dan | 4 | 0.00 |
T33 | WEATHERBIE, Brett | 4 | 4.00 |
Total Points Allocated | 313.00 |
H
E
L
P