| Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Details |
|---|---|---|---|---|---|---|
| 1 | 59 | 28 | 31 | $425.00 | 2019 CO-CHAMPION | |
| 2 | 41 | 22 | 19 | $0.00 | ||
| 3 | 40 | 26 | 14 | $0.00 | ||
| 4 | 39 | 21 | 18 | $425.00 | 2019 CO-CHAMPION | |
| T5 | 38 | 19 | 19 | $150.00 | 4TH PLACE | |
| T5 | 38 | 19 | 19 | $75.00 | 7TH PLACE | |
| T5 | 38 | 19 | 19 | $0.00 | ||
| 8 | 37 | 19 | 18 | $0.00 | ||
| 9 | 36 | 17 | 19 | $225.00 | 3RD PLACE | |
| 10 | 35 | 22 | 13 | $0.00 | ||
| T11 | 33 | 17 | 16 | $0.00 | ||
| T11 | 33 | 16 | 17 | $0.00 | ||
| 13 | 32 | 16 | 16 | $0.00 | ||
| T14 | 31 | 19 | 12 | $0.00 | ||
| T14 | 31 | 19 | 12 | $0.00 | ||
| T14 | 31 | 17 | 14 | $0.00 | ||
| T17 | 30 | 19 | 11 | $25.00 | T8TH PLACE | |
| T17 | 30 | 12 | 18 | $0.00 | ||
| T19 | 28 | 16 | 12 | $100.00 | 6TH PLACE | |
| T19 | 28 | 15 | 13 | $0.00 | ||
| T19 | 28 | 12 | 16 | $0.00 | ||
| 22 | 27 | 15 | 12 | $125.00 | 5TH PLACE | |
| T23 | 26 | 17 | 9 | $0.00 | ||
| T23 | 26 | 13 | 13 | $0.00 | ||
| T23 | 26 | 12 | 14 | $0.00 | ||
| T23 | 26 | 17 | 9 | $0.00 | ||
| 27 | 25 | 11 | 14 | $0.00 | ||
| 28 | 24 | 11 | 13 | $0.00 | ||
| 29 | 23 | 11 | 12 | $25.00 | T8TH PLACE | |
| 30 | 19 | 19 | $0.00 | |||
| T31 | 17 | 10 | 7 | $0.00 | ||
| T31 | 17 | 17 | $0.00 | |||
| T31 | 17 | 17 | $0.00 | |||
| 34 | 13 | 7 | 6 | $0.00 | ||
| Total Purse Allocated: $1,575.00 | ||||||
H
E
L
P