Expand All
LOW Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
---|---|---|---|---|---|
1 | JUDGE, Jon | 42 | -1 | 35 | 12.00 |
2 | TIRADO, Gustavo | 42 | E | 36 | 10.00 |
3 | SINGH, Tony | 39 | E | 36 | 10.00 |
T4 | SHARITZ, Donald | 42 | +1 | 37 | 7.00 |
T4 | McGILL, Butch | 41 | +1 | 37 | 7.00 |
6 | MARCOM, Jason | 40 | +1 | 37 | 7.00 |
7 | PLANT, Phillip | 40 | +1 | 37 | 7.00 |
8 | BRICKNER, Joe | 41 | +1 | 37 | 7.00 |
9 | CALVIN, Justin | 45 | +2 | 38 | 2.00 |
10 | YOUNG, Jeff | 40 | +3 | 39 | 1.00 |
11 | POWELL, Robert | 46 | +3 | 39 | 1.00 |
12 | WIGHT, Albert | 44 | +3 | 39 | 1.00 |
13 | CHANDLER, Derek | 48 | +4 | 40 | 0.00 |
14 | MATTHYS, Adam | 43 | +4 | 40 | 0.00 |
15 | LINEBERRY, Mark | 45 | +4 | 40 | 0.00 |
16 | BLANTON, David | 48 | +4 | 40 | 0.00 |
17 | FREUND, Mark | 46 | +6 | 42 | 0.00 |
18 | MALDONADO, Beco | 48 | +6 | 42 | 0.00 |
19 | CUKJATI, Joe | 49 | +7 | 43 | 0.00 |
20 | WILSON, James | 52 | +10 | 46 | 0.00 |
HIGH Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
1 | STUKKIE, Roger | 47 | -1 | 35 | 12.00 |
2 | HALL, Dwight | 47 | -1 | 35 | 12.00 |
3 | CLEMENTS, Chris | 45 | E | 36 | 8.00 |
4 | MATTA, Joel | 50 | +1 | 37 | 7.00 |
5 | DUPONT, Ed | 48 | +1 | 37 | 7.00 |
6 | CORDERO, Martin | 46 | +1 | 37 | 7.00 |
7 | BENAVIDES, Roger | 44 | +1 | 37 | 7.00 |
8 | CALLAWAY, Rob | 46 | +1 | 37 | 7.00 |
9 | RICH, Brad | 47 | +1 | 37 | 7.00 |
10 | DUKES, Roddy | 46 | +2 | 38 | 1.00 |
11 | WILKINSON, Steve | 46 | +2 | 38 | 1.00 |
12 | PETERSON, Will | 48 | +3 | 39 | 0.00 |
13 | STEWART, Will | 52 | +4 | 40 | 0.00 |
14 | PALACIOS, Richard | 50 | +5 | 41 | 0.00 |
15 | JENNINGS, Wes | 50 | +5 | 41 | 0.00 |
16 | MURPHY, Mike | 54 | +6 | 42 | 0.00 |
17 | WINTERS, Wade | 49 | +6 | 42 | 0.00 |
18 | VASQUEZ, Gus | 51 | +6 | 42 | 0.00 |
19 | HALEY, Tony | 58 | +9 | 45 | 0.00 |
20 | SEPKO, Steve | 58 | +12 | 48 | 0.00 |
Total Points Allocated: 148.00 |
H
E
L
P