Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | STUKKIE, Roger | 14 | 14.00 |
2 | McGILL, Butch | 12 | 12.00 |
3 | HALL, Dwight | 11 | 11.00 |
4 | JUDGE, Jon | 10 | 10.00 |
T5 | SHARITZ, Donald | 9 | 9.00 |
T5 | PLANT, Phillip | 9 | 9.00 |
T5 | SINGH, Tony | 9 | 9.00 |
T5 | CALLAWAY, Rob | 9 | 9.00 |
T5 | BRICKNER, Joe | 9 | 9.00 |
T5 | TIRADO, Gustavo | 9 | 9.00 |
T5 | DUPONT, Ed | 9 | 9.00 |
T5 | MATTA, Joel | 9 | 9.00 |
T5 | RICH, Brad | 9 | 9.00 |
T5 | CLEMENTS, Chris | 9 | 9.00 |
T15 | DUKES, Roddy | 8 | 8.00 |
T15 | MARCOM, Jason | 8 | 8.00 |
T15 | POWELL, Robert | 8 | 8.00 |
T15 | CORDERO, Martin | 8 | 8.00 |
T15 | BENAVIDES, Roger | 8 | 8.00 |
T15 | PETERSON, Will | 8 | 8.00 |
T21 | PALACIOS, Richard | 7 | 7.00 |
T21 | WIGHT, Albert | 7 | 7.00 |
T21 | CALVIN, Justin | 7 | 7.00 |
T21 | WILKINSON, Steve | 7 | 7.00 |
T21 | LINEBERRY, Mark | 7 | 7.00 |
T26 | CHANDLER, Derek | 6 | 6.00 |
T26 | MATTHYS, Adam | 6 | 6.00 |
T26 | BLANTON, David | 6 | 6.00 |
T26 | JENNINGS, Wes | 6 | 6.00 |
T26 | MURPHY, Mike | 6 | 6.00 |
T26 | VASQUEZ, Gus | 6 | 6.00 |
T26 | YOUNG, Jeff | 6 | 6.00 |
T33 | WINTERS, Wade | 5 | 5.00 |
T33 | STEWART, Will | 5 | 5.00 |
T33 | MALDONADO, Beco | 5 | 5.00 |
T33 | CUKJATI, Joe | 5 | 5.00 |
T33 | FREUND, Mark | 5 | 5.00 |
38 | HALEY, Tony | 4 | 4.00 |
T39 | SEPKO, Steve | 2 | 2.00 |
T39 | WILSON, James | 2 | 2.00 |
Total Points Allocated: 295.00 |
H
E
L
P