Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
WILKINSON, Steve | $50.00 | $40.00 | $30.00 | $120.00 | ||
MURPHY, Mike | $50.00 | $50.00 | ||||
NIESTER, Kerry | $50.00 | $50.00 | ||||
RAMIREZ, Milt | $30.00 | $30.00 | ||||
SAWAYA, Michael | $30.00 | $30.00 | ||||
SMITH, Ron | $30.00 | $30.00 | ||||
DUPONT, Ed | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Mon, May 16 :: Longest Putt - Hole 18 |
T2 | Mon, May 16 :: Longest Putt - Hole 14 |
T3 | Mon, May 16 :: Closest to Pin - Hole 13 |
T4 | Mon, May 16 :: IND NET 9 - TGF Points Race |
T5 | Mon, May 16 :: TEAM NET 9 - TGF Points Race |