Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
PETERSON, Will | $45.00 | $66.00 | $3.33 | $25.00 | $139.33 | |||
BLANTON, David | $45.00 | $66.00 | $3.33 | $114.33 | ||||
JENNINGS, Wes | $45.00 | $33.00 | $78.00 | |||||
TIRADO, Gustavo | $45.00 | $45.00 | ||||||
LOZANO, Dustin (G4) | $3.66 | $40.00 | $43.66 | |||||
NORTH, Bob | $33.00 | $3.34 | $36.34 | |||||
NEWMAN, Tom | $25.00 | $25.00 | ||||||
PEERY, Brad | $25.00 | $25.00 | ||||||
WINTERS, Wade | $25.00 | $25.00 | ||||||
COUCH, David | $11.00 | $11.00 | ||||||
MORALES, Alfonso | $3.67 | $3.33 | $7.00 | |||||
KOTLARCZYK, Jeff | $3.67 | $3.67 | ||||||
YOUNG, Jeff | $3.34 | $3.34 | ||||||
FREUND, Mark | $3.33 | $3.33 |
Legend | |
---|---|
T1 | Tue, July 9 :: CART Net $ |
T2 | Tue, July 9 :: INDIVIDUAL Net $ - s8 MEMBER Games |
T3 | Tue, July 9 :: INDIVIDUAL Gross $ |
T4 | Tue, July 9 :: Closest to Pin #11 |
T5 | Tue, July 9 :: Closest to Pin #13 |
T6 | Tue, July 9 :: Longest Putt # 16 |
T7 | Tue, July 9 :: Longest Putt #18 |