Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
HANGE, Steve | $133.33 | $133.33 | ||||
MARCOM, Jason | $133.33 | $133.33 | ||||
PEERY, Brad | $133.33 | $133.33 | ||||
CHAMBLISS, Justin | $80.00 | $80.00 | ||||
MATTA, Joel | $80.00 | $80.00 | ||||
MORALES, Alfonso | $80.00 | $80.00 | ||||
POWELL, Robert | $80.00 | $80.00 |
Legend | |
---|---|
T1 | Sun, March 24 :: Closest to Pin #2 |
T2 | Sun, March 24 :: Longest Putt #3 |
T3 | Sun, March 24 :: Closest to Pin #8 |
T4 | Sun, March 24 :: Longest Putt #9 |
T5 | Sun, March 24 :: SKINS Gross 18 $ - SKINS Gross |