Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
WILSON, James | 12.00 | 12.00 | 8.00 | 3.00 | 35.00 | ||||
PETERSON, Will | 12.00 | 14.00 | 2.00 | 5.00 | 33.00 | ||||
MARCOM, Jason | 8.00 | 9.00 | 8.00 | 2.00 | 5.00 | 32.00 | |||
RICH, Brad | 10.00 | 14.00 | 8.00 | 32.00 | |||||
MATTHYS, Adam | -5.00 | 8.00 | 11.00 | 4.00 | 11.00 | 29.00 | |||
POWELL, Robert | 12.00 | 12.00 | 4.00 | 1.00 | 29.00 | ||||
HEIDENRICH, David | 6.00 | 10.00 | 3.00 | 19.00 | |||||
NIESTER, Kerry | 5.00 | 6.00 | 8.00 | 19.00 | |||||
STEWART, Will | 8.00 | 10.00 | 18.00 | ||||||
CALVIN, Justin | 6.00 | 9.00 | 1.00 | 16.00 | |||||
HALL, Dwight | 6.00 | 8.00 | 1.00 | 15.00 | |||||
PALACIOS, Richard | 7.00 | 8.00 | 15.00 | ||||||
BENAVIDES, Roger | 6.00 | 8.00 | 14.00 | ||||||
SINGH, Tony | 5.00 | 6.00 | 1.00 | 12.00 | |||||
VASQUEZ, Gus | 2.00 | 5.00 | 5.00 | 12.00 | |||||
YOUNG, Jeff | 3.00 | 5.00 | 4.00 | 12.00 | |||||
JUDKINS, Jeff | 4.00 | 7.00 | 11.00 | ||||||
MATTA, Joel | 2.00 | 6.00 | 3.00 | 11.00 | |||||
BLANTON, David | 3.00 | 7.00 | 10.00 | ||||||
HEMPHILL, Greg | 4.00 | 6.00 | 10.00 | ||||||
SCHLUETER, Jonathan | 3.00 | 7.00 | 10.00 | ||||||
CUKJATI, Joe | 3.00 | 6.00 | 9.00 | ||||||
GALINDO, Henry | 2.00 | 6.00 | 8.00 | ||||||
MEYER, Carl | 5.00 | 2.00 | 7.00 | ||||||
MURPHY, Mike | 7.00 | 7.00 | |||||||
STUKKIE, Roger | 4.00 | 3.00 | 7.00 | ||||||
CALLAWAY, Rob | 6.00 | 6.00 | |||||||
SYLVESTER, Calvin | 6.00 | 6.00 | |||||||
DUKES, Roddy | 5.00 | 5.00 | |||||||
JUDGE, Jon | 5.00 | 5.00 | |||||||
LINEBERRY, Mark | 5.00 | 5.00 | |||||||
SEPKO, Steve | 5.00 | 5.00 | |||||||
TORRES, Andy | 4.00 | 1.00 | 5.00 | ||||||
BRICKNER, Joe | 4.00 | 4.00 | |||||||
FRIESENHAHN, Ryan | 4.00 | 4.00 | |||||||
GALINDO, Rob | 4.00 | 4.00 | |||||||
HERING, Keith | 4.00 | 4.00 | |||||||
TIRADO, Gustavo | 4.00 | 4.00 | |||||||
WILKINSON, Steve | 4.00 | 4.00 | |||||||
FREUND, Mark | 3.00 | 3.00 | |||||||
JENNINGS, Wes | 3.00 | 3.00 | |||||||
WINTERS, Wade | 3.00 | 3.00 | |||||||
McGILL, Butch | 2.00 | 2.00 | |||||||
SHARITZ, Donald | 2.00 | 2.00 | |||||||
HALEY, Tony | 1.00 | 1.00 | |||||||
ROSE, Matt | -6.00 | 6.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, June 26 :: Adjustments |
T2 | Tue, June 26 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, June 26 :: e9 HOLE PTS - POINTS RACE |
T4 | Tue, June 26 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, June 26 :: Closest to Pin #3 |
T6 | Tue, June 26 :: Closest to Pin #6 |
T7 | Tue, June 26 :: Longest Putt #9 |
T8 | Tue, June 26 :: CART Net $ - e9 TEAMS |