Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
WILKINSON, Steve | 1.00 | 2.00 | 6.00 | 12.00 | 14.00 | 6.00 | 41.00 | |||
HALEY, Tony | 1.00 | 7.00 | 14.00 | 3.00 | 3.00 | 28.00 | ||||
PALACIOS, Richard | 1.00 | 10.00 | 14.00 | 3.00 | 28.00 | |||||
NIESTER, Kerry | 1.00 | 2.00 | 8.00 | 3.00 | 7.00 | 3.00 | 24.00 | |||
DUPONT, Ed | 1.00 | 8.00 | 14.00 | 23.00 | ||||||
WINTERS, Wade | 1.00 | 3.00 | 7.00 | 10.00 | 21.00 | |||||
HEIDENRICH, David | 1.00 | 5.00 | 10.00 | 3.00 | 19.00 | |||||
MATTHYS, Adam | 1.00 | 1.00 | 3.00 | 8.00 | 6.00 | 19.00 | ||||
MURPHY, Mike | 1.00 | 2.00 | 3.00 | 10.00 | 3.00 | 19.00 | ||||
JESSOP, Jeremy | 1.00 | 3.00 | 3.00 | 8.00 | 3.00 | 18.00 | ||||
SHARITZ, Donald | 1.00 | 3.00 | 10.00 | 3.00 | 17.00 | |||||
McGILL, Butch | 1.00 | 4.00 | 5.00 | 6.00 | 16.00 | |||||
JORDAN, Brent | 1.00 | 5.00 | 9.00 | 15.00 | ||||||
BLANTON, David | 1.00 | 10.00 | 3.00 | 14.00 | ||||||
RAMIREZ, Milt | 1.00 | 6.00 | 6.00 | 13.00 | ||||||
STAGG, Liam | 1.00 | 5.00 | 6.00 | 12.00 | ||||||
ANDREOLLI, Al | 1.00 | 6.00 | 3.00 | 10.00 | ||||||
SMITH, Ron | 1.00 | 3.00 | 6.00 | 10.00 | ||||||
SAWAYA, Michael | 1.00 | 2.00 | 6.00 | 9.00 | ||||||
STEWART, Will | 1.00 | 5.00 | 3.00 | 9.00 | ||||||
WIGHT, Albert | 1.00 | 8.00 | 9.00 | |||||||
RAMOTOWSKI, Joe | 1.00 | 7.00 | 8.00 | |||||||
RICH, Brad | 1.00 | 7.00 | 8.00 | |||||||
ROYAL, Scott | 1.00 | 6.00 | 7.00 | |||||||
CHANDLER, Derek | 1.00 | 5.00 | 6.00 | |||||||
GRIFFIN, Will | 1.00 | 2.00 | 3.00 | 6.00 |
Legend | |
---|---|
T1 | Mon, May 16 :: Participation Points |
T2 | Mon, May 16 :: Longest Putt - Hole 18 |
T3 | Mon, May 16 :: Longest Putt - Hole 14 |
T4 | Mon, May 16 :: Closest to Pin - Hole 13 |
T5 | Mon, May 16 :: IND GROSS 9 - TGF Points Race |
T6 | Mon, May 16 :: IND NET 9 - TGF Points Race |
T7 | Mon, May 16 :: HOLE PTS 9 - TGF Points Race |
T8 | Mon, May 16 :: TEAM NET 9 - TGF Points Race |
T9 | Mon, May 16 :: Ghost Player Adjustments |