Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
JURBALA, Joey | 8.00 | 12.00 | 6.00 | 11.00 | 37.00 | |||
THOMPSON, Rodney | 8.00 | 6.00 | 8.00 | 10.00 | 2.00 | 2.00 | 36.00 | |
SCHLESSELMAN, John | 8.00 | 12.00 | 4.00 | 10.00 | 34.00 | |||
STODDARD, Jason | 4.00 | 12.00 | 6.00 | 10.00 | 32.00 | |||
KERR, Brett | 8.00 | 12.00 | 1.00 | 10.00 | 31.00 | |||
VanNOLLER, John | 8.00 | 6.00 | 3.00 | 9.00 | 26.00 | |||
GRICE, Andrew | 4.00 | 4.00 | 3.00 | 6.00 | 17.00 | |||
WETTERAU, Cave | -8.00 | 8.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, August 6 :: Adjustments |
T2 | Tue, August 6 :: CART Net $ |
T3 | Tue, August 6 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, August 6 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, August 6 :: a10 HOLE PTS - POINTS RACE |
T6 | Tue, August 6 :: Closest to Pin #4 |
T7 | Tue, August 6 :: Closest to Pin #6 |