| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|
| PETERSON, Will | 15.00 | 12.00 | 8.00 | 7.00 | 2.00 | 44.00 | ||||
| BLANTON, David | 13.00 | 12.00 | 8.00 | 7.00 | 40.00 | |||||
| NORTH, Bob | 13.00 | 10.00 | 8.00 | 5.00 | 36.00 | |||||
| MORALES, Alfonso | 10.00 | 8.00 | 8.00 | 5.00 | 31.00 | |||||
| JENNINGS, Wes | 12.00 | 10.00 | 7.00 | 29.00 | ||||||
| COUCH, David | 11.00 | 8.00 | 5.00 | 24.00 | ||||||
| KOTLARCZYK, Jeff | 11.00 | 8.00 | 5.00 | 24.00 | ||||||
| STUKKIE, Roger | 12.00 | 7.00 | 5.00 | 24.00 | ||||||
| FREUND, Mark | 9.00 | 6.00 | 8.00 | 23.00 | ||||||
| PEERY, Brad | 9.00 | 6.00 | 5.00 | 2.00 | 22.00 | |||||
| CAMPOS, Roland | 11.00 | 6.00 | 17.00 | |||||||
| YOUNG, Jeff | 7.00 | 1.00 | 8.00 | 16.00 | ||||||
| BENAVIDES, Roger | 9.00 | 6.00 | 15.00 | |||||||
| FRIESENHAHN, Ryan | 9.00 | 6.00 | 15.00 | |||||||
| CALLAWAY, Rob | 9.00 | 3.00 | 2.00 | 14.00 | ||||||
| CHAMBLISS, Justin | 9.00 | 3.00 | 2.00 | 14.00 | ||||||
| SEPKO, Steve | 9.00 | 3.00 | 2.00 | 14.00 | ||||||
| HANGE, Steve | 9.00 | 4.00 | 13.00 | |||||||
| SHARITZ, Donald | 9.00 | 4.00 | 13.00 | |||||||
| TIRADO, Gustavo | 6.00 | 7.00 | 13.00 | |||||||
| WINTERS, Wade | 10.00 | 1.00 | 2.00 | 13.00 | ||||||
| AZZOPARDI, Adam | 12.00 | 12.00 | ||||||||
| MATTHYS, Adam | 8.00 | 4.00 | 12.00 | |||||||
| CHANDLER, Derek | 10.00 | 1.00 | 11.00 | |||||||
| LOZANO, Dustin (G4) | 10.00 | -2.00 | 2.00 | 10.00 | ||||||
| MOE, Jeff | 9.00 | 1.00 | 10.00 | |||||||
| DYAL, Mark | 9.00 | 9.00 | ||||||||
| ELLIS, Gilbert | 8.00 | 1.00 | 9.00 | |||||||
| NEWMAN, Tom | 7.00 | 2.00 | 9.00 | |||||||
| HEIDENRICH, David | 7.00 | 7.00 | ||||||||
| PALACIOS, Richard | 7.00 | 7.00 | ||||||||
| GUTIERREZ, Carlo | 6.00 | 6.00 | ||||||||
| HALL, Dwight | 6.00 | 6.00 | ||||||||
| LINEBERRY, Mark | 6.00 | 6.00 | ||||||||
| MATTA, Joel | 6.00 | 6.00 | ||||||||
| NIESTER, Kerry | 6.00 | 6.00 | ||||||||
| HOPPE, Nick | 4.00 | 4.00 | ||||||||
| MURPHY, Mike | 4.00 | 4.00 | ||||||||
| VASQUEZ, Gus | 4.00 | 4.00 | ||||||||
| TALAMANTEZ, Mark | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Tue, July 9 :: s8 HOLE PTS - POINTS RACE |
| T2 | Tue, July 9 :: INDIVIDUAL Net - POINTS RACE |
| T3 | Tue, July 9 :: INDIVIDUAL Gross - POINTS RACE |
| T4 | Tue, July 9 :: Adjustments |
| T5 | Tue, July 9 :: CART Net $ |
| T6 | Tue, July 9 :: Closest to Pin #11 |
| T7 | Tue, July 9 :: Closest to Pin #13 |
| T8 | Tue, July 9 :: Longest Putt # 16 |
| T9 | Tue, July 9 :: Longest Putt #18 |