Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
POWELL, Robert | 12.00 | 8.00 | 12.00 | 6.00 | 38.00 | ||||
FRIESENHAHN, Ryan | 10.00 | 8.00 | 10.00 | 5.00 | 33.00 | ||||
YOUNG, Jeff | 10.00 | 2.00 | 10.00 | 8.00 | 30.00 | ||||
IVEY, Brent | 13.00 | 4.00 | 8.00 | 2.00 | 2.00 | 29.00 | |||
BENAVIDES, Roger | 12.00 | 4.00 | 12.00 | 28.00 | |||||
MURPHY, Mike | 13.00 | 12.00 | 25.00 | ||||||
ELLIS, Gilbert | 10.00 | 8.00 | 6.00 | 24.00 | |||||
TIRADO, Gustavo | 11.00 | 10.00 | 3.00 | 24.00 | |||||
PALACIOS, Richard | 11.00 | 2.00 | 8.00 | 21.00 | |||||
MALDONADO, Rick | 9.00 | 2.00 | 6.00 | 3.00 | 20.00 | ||||
NORTH, Bob | 9.00 | 8.00 | 3.00 | 20.00 | |||||
PLANT, Phillip | 9.00 | 2.00 | 6.00 | 3.00 | 20.00 | ||||
NIESTER, Kerry | 9.00 | 2.00 | 3.00 | 4.00 | 18.00 | ||||
CHAMBLISS, Justin | 9.00 | 6.00 | 2.00 | 17.00 | |||||
MATTA, Joel | 7.00 | 8.00 | 15.00 | ||||||
PEERY, Brad | 9.00 | 6.00 | 15.00 | ||||||
MALDONADO, Beco | 9.00 | 2.00 | 3.00 | 14.00 | |||||
GUTIERREZ, Carlo | 9.00 | 4.00 | 13.00 | ||||||
HALL, Dwight | 9.00 | 4.00 | 13.00 | ||||||
HANGE, Steve | 8.00 | 2.00 | 3.00 | 13.00 | |||||
WINTERS, Wade | 7.00 | 4.00 | 2.00 | 13.00 | |||||
BLANTON, David | 7.00 | 3.00 | 2.00 | 12.00 | |||||
MORALES, Alfonso | 9.00 | 3.00 | 12.00 | ||||||
FREUND, Mark | 9.00 | 2.00 | 11.00 | ||||||
HEIDENRICH, David | 7.00 | 4.00 | 11.00 | ||||||
DYAL, Mark | 8.00 | 2.00 | 10.00 | ||||||
LINEBERRY, Mark | 7.00 | 3.00 | 10.00 | ||||||
VASQUEZ, Gus | 8.00 | 2.00 | 10.00 | ||||||
NEWMAN, Tom | 7.00 | 2.00 | 9.00 | ||||||
TALAMANTEZ, Mark | 7.00 | 2.00 | 9.00 | ||||||
ALLEN, Gevin | 8.00 | 8.00 | |||||||
RUIZ, Jason | 6.00 | 2.00 | 8.00 | ||||||
BEARD, Chris | 7.00 | 7.00 | |||||||
CAMPOS, Roland | 7.00 | 7.00 | |||||||
DUPONT, Ed | 7.00 | 7.00 | |||||||
NOLEN, Robby | 7.00 | 7.00 | |||||||
STUKKIE, Roger | 7.00 | 7.00 | |||||||
TORRES, Andy | 7.00 | 7.00 | |||||||
CALLAWAY, Rob | 6.00 | 6.00 | |||||||
HOPPE, Nick | 5.00 | 5.00 | |||||||
SYLVESTER, Calvin | 4.00 | 4.00 | |||||||
LIECK, Wade | 3.00 | 3.00 | |||||||
ANTHIS, Larry | 2.00 | 2.00 | |||||||
CHANDLER, Derek | 2.00 | 2.00 | |||||||
AZZOPARDI, Adam | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, August 6 :: s10 HOLE PTS - POINTS RACE |
T2 | Tue, August 6 :: CART Net $ |
T3 | Tue, August 6 :: INDIVIDUAL Net - POINTS RACE |
T4 | Tue, August 6 :: INDIVIDUAL Gross - POINTS RACE |
T5 | Tue, August 6 :: Closest to Pin #13 |
T6 | Tue, August 6 :: Closest to Pin #17 |
T7 | Tue, August 6 :: Longest Putt #18 |
T8 | Tue, August 6 :: Longest Putt #10 |