Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 CALLAWAY, Rob 20 $ 949.45 45.2 39.3 38.0 31.0
2 WADE, Mary 15 $ 922.29 46.7 40.7 40.0 34.0
3 NIESTER, Kerry 17 $ 904.50 39.7 38.7 35.0 33.0
4 YOUNG, Jeff 11 $ 811.56 40.2 40.6 36.0 36.0
5 PALACIOS, Richard 14 $ 794.20 44.4 37.5 40.0 32.0
6 YOUNGS, Pat 7 $ 761.89 36.5 37.8 34.0 35.0
7 STICH, Dan 16 $ 605.68 46.0 38.6 42.0 34.0
8 ELLIS, Gilbert 9 $ 553.62 46.8 38.1 43.0 33.0
9 FEHLIS, Chuck 9 $ 512.53 43.0 39.2 40.0 36.0
10 SHARITZ, Don 14 $ 407.72 45.8 39.9 42.0 35.0
11 GRIFFIN, Matt 7 $ 403.74 38.8 39.5 34.0 36.0
12 FREUND, Mark 5 $ 384.43 43.0 39.0 38.0 33.0
13 MAZANEC, Luke 18 $ 374.50 43.3 39.6 39.0 35.0
14 BAKER, Adam 15 $ 363.98 44.5 40.0 41.0 37.0
15 CAMPOS, Roland 6 $ 330.41 41.4 36.6 38.0 33.0
16 ROHRMANN, Lance 5 $ 330.15 85.2 83.6 75.0 74.0
17 WICKER, Fred 12 $ 310.84 45.2 38.6 42.0 35.0
18 HAMILTON, Doug 3 $ 289.13 46.0 41.5 43.0 37.0
19 VASQUEZ, Gus 13 $ 287.75 45.1 40.0 39.0 33.0
20 TALAMANTEZ, Mark 8 $ 282.29 44.8 41.0 41.0 37.0
21 BURLINGAME, Rob 8 $ 277.25 50.9 42.6 41.0 31.0
22 DEALY, Larry 8 $ 265.25 45.8 42.0 43.0 38.0
23 RIDEOUT, Jeff 15 $ 254.52 51.7 41.9 44.0 37.0
24 COTTRILL, Matt 5 $ 251.20 48.6 38.4 42.0 30.0
25 DECKER, Joe 7 $ 233.10 104.8 84.5 97.0 73.0
26 SANFORD, Andy 2 $ 221.92 89.0 76.0 88.0 75.0
27 MORENO, Robert 8 $ 219.50 42.7 40.7 39.0 37.0
28 MURPHY, Mike 7 $ 165.67 54.5 41.8 47.0 33.0
29 WHITE, John 11 $ 164.25 45.4 42.3 39.0 35.0
30 HORTON, Jay 2 $ 152.40 40.5 41.5 35.0 35.0
31 CHALFANT, Tanner 9 $ 151.53 45.9 40.5 42.0 34.0
32 SOUTH, Daniel 11 $ 150.63 41.2 37.0 35.0 30.0
33 BASTIN, Jordan 11 $ 150.02 46.6 41.0 40.0 33.0
34 STRAITON, Robert 3 $ 142.00 82.3 78.0 80.0 75.0
35 JENKINS, Julius 2 $ 136.60 90.0 80.0 88.0 77.0
36 JONES, James 6 $ 135.00 92.0 80.3 90.0 75.0
37 PETERSON, Will 7 $ 120.41 45.8 39.2 44.0 37.0
38 ANTHIS, Larry 9 $ 119.00 48.6 41.1 41.0 33.0
39 KULAWIK, Steve 11 $ 114.45 52.9 41.1 46.0 38.0
40 McCRARY, Justin 10 $ 108.57 53.2 43.1 44.0 30.0
41 CEDILLO, David 3 $ 108.00 42.0 39.0 39.0 35.0
42 FERRARA, Rob 2 $ 107.40 90.0 76.0 90.0 76.0
43 MILLER, Daniel 5 $ 102.67 51.2 41.0 47.0 36.0
44 WATSON, Tim 2 $ 101.15 41.0 38.5 41.0 38.0
45 WISE, Blake 5 $ 95.14 47.8 40.5 44.0 36.0
46 FIEBER, Scott 1 $ 88.67 75.0 74.0 75.0 74.0
47 WOLIN, Allen 15 $ 86.45 52.2 40.3 45.0 30.0
48 WAFFORD, Jeremy 2 $ 85.00 38.0 37.5 38.0 37.0
49 JENKINS, Matt 2 $ 81.00 78.0 74.0 76.0 72.0
50 HUNT, Steven 7 $ 76.50 50.6 36.4 48.0 33.0
51 NEWMAN, Tom 2 $ 73.80 48.0 45.0 44.0 40.0
52 SARRIA, Al 2 $ 68.63 83.0 79.5 78.0 76.0
53 AKEN, Jonathan 1 $ 62.50 73.0 73.0 73.0 73.0
54 BOOKER, Raimond 1 $ 62.04 93.0 78.0 93.0 78.0
55 CHANDLER, Derek 9 $ 62.00 45.8 40.3 42.0 37.0
56 SMITH, Jeff 8 $ 54.77 46.9 40.1 44.0 36.0
57 MARROQUIN, Scott 5 $ 54.00 43.5 40.3 41.0 39.0
58 THOMPSON, Brian 11 $ 53.17 52.4 36.3 46.0 31.0
59 INGRAM, Jason 11 $ 52.67 46.2 40.2 44.0 37.0
60 PARCH, Brian 6 $ 51.00 54.7 46.5 48.0 42.0
61 HOGUE, Jay 3 $ 48.71 92.3 85.3 90.0 84.0
62 BOURQUIN, Craig 7 $ 46.60 51.0 40.6 48.0 36.0
63 WINTERS, Wade 9 $ 42.75 46.0 41.5 42.0 39.0
T64 DelCARMEN, Michelle 4 $ 41.00 59.5 41.5 57.0 39.0
T64 PERRY, David 2 $ 41.00 42.0 39.0 42.0 39.0
T66 MYSTERY, Noah 2 $ 39.00 101.0 88.0 101.0 88.0
T66 SMITH, Jeremy 2 $ 39.00 92.0 74.0 92.0 74.0
68 CANNON, Chris 1 $ 38.67 85.0 81.0 85.0 81.0
69 SALDANA, Jesse 5 $ 37.00 53.6 42.0 51.0 39.0
70 HOFFMAN, Betsy 6 $ 32.33 97.2 76.6 91.0 70.0
T71 ARIAS, Victor Jr 4 $ 32.00 51.5 42.0 49.0 38.0
T71 ARIAS, Victor III 4 $ 32.00 50.5 42.0 47.0 39.0
T71 HOFFMAN, Rocky 5 $ 32.00 95.7 79.7 93.0 77.0
T71 REED, Paul 2 $ 32.00 93.5 86.0 93.0 85.0
T71 CLOER, Neal 1 $ 32.00 80.0 78.0 80.0 78.0
T76 AGUILERA, Hector 2 $ 31.00 103.0 88.0 103.0 88.0
T76 ATKINSON, Bob 2 $ 31.00 109.0 82.0 109.0 82.0
78 Eggleston, Spenser 2 $ 26.00 48.5 43.5 47.0 43.0
79 FIEBER, Wade 3 $ 22.20 43.5 38.0 42.0 36.0
T80 GREENWELL, Jeff 2 $ 19.50 46.0 44.5 45.0 44.0
T80 TAFT, Eric 1 $ 19.50 47.0 40.0 47.0 40.0
82 DYAL, Mark 2 $ 12.00 47.5 38.0 47.0 37.0
83 OHLRICH, John 1 $ 7.67 61.0 51.0 61.0 51.0
84 HOFFMAN, Karl 4 $ 6.53 50.5 43.3 45.0 38.0
T85 Purvis, Casey 2 $ 6.33 106.0 86.0 106.0 86.0
T85 Best, Chris 1 $ 6.33 113.0 79.0 113.0 79.0
T85 ROMERO, Fernando 1 $ 6.33 86.0 75.0 86.0 75.0
T85 SHARP, Matt 1 $ 6.33 106.0 86.0 106.0 86.0
T85 CHESHIRE, Sharon 1 $ 6.33 104.0 82.0 104.0 82.0
T90 LEHAN, Daniel 4 $ 0.00 52.3 42.3 49.0 40.0
T90 LOURIGAN, Joseph 2 $ 0.00 51.5 44.5 49.0 41.0
T90 AMEN, Wade 1 $ 0.00 48.0 44.0 48.0 44.0
T90 DECAREAUX, David 4 $ 0.00 57.7 47.0 56.0 44.0
T90 Ulloa, Daniel 1 $ 0.00 62.0 54.0 62.0 54.0
T90 RIVAS, Saul 2 $ 0.00 45.0 39.5 44.0 39.0
T90 Starnes, Matthew 1 $ 0.00 44.0 39.0 44.0 39.0
T90 BARNA, Kelly 1 $ 0.00 94.0 89.0 94.0 89.0
T90 JOHNSON, Reggie 2 $ 0.00 111.0 96.0 111.0 96.0
T90 LIECK, Wade 3 $ 0.00 44.5 40.0 44.0 38.0
T90 SCHNEIDER, Louis 1 $ 0.00 96.0 90.0 96.0 90.0
T90 KIRKSEY, Stu 1 $ 0.00 104.0 87.0 104.0 87.0
T90 Edwards, Tim 1 $ 0.00 116.0 100.0 116.0 100.0
T90 Lisardo, Rob 1 $ 0.00 89.0 85.0 89.0 85.0
T90 CARTER, Ken 1 $ 0.00 98.0 80.0 98.0 80.0
T90 BYRD, Alex 1 $ 0.00 55.0 44.0 55.0 44.0
T90 CORDERO, Martin 2 $ 0.00 47.5 41.0 47.0 40.0
T90 PADILLA, Ashley 2 $ 0.00 58.0 41.5 54.0 36.0
T90 Lopez, Kailey 2 $ 0.00 59.0 48.5 58.0 46.0
T90 GORETZKE, Jeff 1 $ 0.00 53.0 45.0 53.0 45.0
T90 Garza, Joe 1 $ 0.00 63.0 55.0 63.0 55.0
T90 Samaniego, Louie 1 $ 0.00 48.0 44.0 48.0 44.0
T90 McCONAHY, Todd 1 $ 0.00 107.0 88.0 107.0 88.0
T90 CHESHIRE, Neil 1 $ 0.00 82.0 79.0 82.0 79.0
T90 Dial, Morgan 1 $ 0.00 55.0 44.0 55.0 44.0
T90 Ibarra, Jessica 1 $ 0.00 54.0 40.0 54.0 40.0
Totals:   $ 16,413.60